SharePoint Site Owners are "mini-administrators" responsible for managing, organizing and customizing site content. Learn the skills needed to master this role with videos that demonstrate SharePoint's functionality to add lists and libraries, design web pages and workflows, manage user permissions and more. Ideal for Site Owners, Designers, or Managers interested in getting the most from SharePoint 2010.
| Title | Description | Duration |
| Introduction | ||
| Introducing SharePoint 2010 | Review SharePoint 2010's components and integration features | 3:12 |
| The Role of the Site Owner | Review the role, responsibilities and site management tasks of a Site Owner | 1:48 |
| Sites and Workspaces | ||
| Exploring a Team Site | Tour a Team Site's default components and navigation features | 4:01 |
| Creating a Team Site | Step-by-step instructions for creating a new Team Site | 2:04 |
| Editing Homepage Text | Explore the text and layout options available to customize the homepage | 2:34 |
| Replacing the Homepage Picture | Change the look of the site by uploading and customizing a new image | 2:31 |
| Working with Web Parts | Review the steps to add, edit, and delete Web Parts | 3:36 |
| Building a Document Workspace | Create a private workspace for colleagues to collaborate on a document | 2:25 |
| Adding a Meeting Workspace | Organize your meetings and share documents with a Meeting Workspace | 1:56 |
| Saving a Site as a Template | Create a template based on an existing site to use for new sites | 2:33 |
| Deleting Sites and Workspaces | Follow these simple steps to delete SharePoint sites and Workspaces | 1:21 |
| Lists and Libraries | ||
| Exploring SharePoint Lists | Take a look at the selection of pre-configured lists available in SharePoint | 2:18 |
| Creating a Custom List | Tailor a list to your specific needs using columns and views | 3:46 |
| Creating a Custom View | Offer site users a custom view to display data in a specific way | 2:43 |
| Importing a List from Excel | Save time by importing spreadsheet data directly from Excel to a list | 1:25 |
| Reviewing List Settings | Manage and fine tune your list with options found on List Settings | 2:28 |
| Enabling Alerts and RSS | Review options to notify site members of changes, updates or site news | 3:02 |
| Exploring SharePoint Libraries | View the various libraries available for storing documents, pictures and more | 2:43 |
| Creating a Library | Easily create a document library and adjust its settings and features | 2:50 |
| Deleting Lists and Libraries | Reduce the clutter by deleting unneeded lists and libraries | 1:27 |
| Working with Web Pages | ||
| Wiki versus Web Part Pages | An overview of Wiki and Web Part Pages and their differences | 2:25 |
| Creating a Web Page | Learn how to quickly make Wiki and Web Part pages for your site | 2:44 |
| Adjusting Web Part Properties | Edit, change the view or toolbar, and review other Web Part options | 2:20 |
| Adding Audio or Video Media | Use the Media Web Part to insert audio or Windows Media video files | 3:41 |
| Creating a Survey | Take a poll, gather opinions, or collect feedback with a SharePoint survey | 4:35 |
| Customizing the Site | ||
| Replacing the Site Icon | Customize your site by replacing the site title, description and icon | 1:26 |
| Changing the Site Theme | Adjust the color scheme and fonts or create your own theme | 2:51 |
| Quick Launch and Top Link Bar | Customize existing links and headings or explore options to add your own | 2:44 |
| Adjusting the Navigation | Specify the navigation items to display in the Quick Launch and Top Link Bar | 2:21 |
| SharePoint Workflow | ||
| Configuring Workflows | Apply a workflow to a list or library by using an out-of-the-box template | 3:54 |
| Creating Custom Workflows | Use SharePoint Designer to build custom workflows for your specific needs | 5:53 |
| Removing Workflows | Review the steps to remove workflows or delete them from the server entirely | 1:35 |
| Securing the Site | ||
| Managing Permissions Overview | Establish Groups to help manage permissions to a site | 2:06 |
| Granting Permissions | How to add users and check or adjust permission levels | 2:30 |
| Creating Custom Groups | Select an owner, add users, and adjust the settings of a custom group | 1:58 |
| Restricting Access | Limit access to a list, library or folder by editing user permissions | 2:24 |
| Removing Users and Groups | How to remove a user's access or delete a custom group | 1:08 |
| Managing Content | ||
| Introduction to Content Types | An overview of Content Types and how they're used in SharePoint | 1:46 |
| Creating a Content Type | Step-by-step instructions for creating a custom Content Type | 3:23 |
| Content Types and Libraries | How to associate Content Types with a Library | 2:04 |
| Introducing Document Sets | Overview of a new way to manage multiple documents as a single entity | 1:23 |
| Creating a Document Set | Create a Document Set and configure the options to keep consistency | 3:03 |
| Document Sets and Libraries | Step-by-step instructions on how to add a Document Set to a Library | 2:00 |
| Content and Structure Tool | Use this tool to copy, move, delete or manage files that are checked out | 1:41 |
| Statistics | ||
| Checking Site Analytics | Where to find statistics to gauge the effectiveness of your site | 1:59 |
| Integration Features | ||
| Using SharePoint Workspace | Manage your SharePoint sites' libraries and lists while working offline | 1:56 |
| Integrating Office Web Apps | Edit Excel, PowerPoint and Word documents directly in the browser | 2:14 |
| Introducing Access Services | Build web-based database applications to share data via SharePoint | 2:33 |
